a) Details of Personnel:
| S.No | Description | June 2022 | |
| 1 | Bros. with Perpetual Vows | 70 | |
| 2 | Brothers with Temp Vows | 21 | |
| 3 | Novices | 10 | |
| 4 | Pre-Novices/Postulants | 7 | |
| 5 | Candidates |
b) Average Age of Brothers
| SL.No | Description | June 2022 | |
| 1 | < 30 years | 26 | |
| 2 | 30-39 years | 19 | |
| 3 | 40-49 years | 13 | |
| 4 | 50-59 years | 12 | |
| 5 | 60-69 years | 09 | |
| 6 | 70-79 years | 08 | |
| 7 | 80-89 years | 03 | |
| 8 | > 90 years | 01 | |
| 9 | Average Age of Brothers | 44.29 |
c) COMMUNITIES AND MISSION
| SR.No | Description | 2018 | 2023 |
| 1 | No. of Communities | 16 | 15 |
| 2 | Types of Mission with No. of Institutions & No. of Brothers involved | – | |
| 2a | Academic | 15 | 15 |
| 2b | Technical | 2 | 2 |
| 2c | Social Service | 1 | 1 |
| 2d | Formation | 2 | 2 |